
Vitronic 18W - PL UV-C device - Oase
Key Product Features
- Clear pond water by UV radiation
- High efficiency against phytoplankton, bacteria and germs
- Works with virtually all ...
Lire la suite >>
Dimensions (LxWxH) | mm | 529x186x130 |
---|---|---|
Nominal voltage | 220 - 240V / 50/60Hz | |
Energy consumption | W | 18 |
Electric cable length | m | 5.00 |
Net weight | kg | 2.12 |
Guarantee | Year | 2 |
UVC power | W | 18 |
Temperature indicator | Nope | |
UVC operating hours counter | Nope | |
Function check | optical | |
Number of entries | PCE | 1 |
Inlet fittings | mm | 25 / 32 / 38 |
Inlet fittings | 1", 1 ¼", 1 ½" | |
Number of outputs | PCE | 2 |
Outlet fittings | mm | 25 / 32 / 38 |
Outlet fittings | 1", 1 ¼", 1 ½" | |
Liters per hour max. | l/h | 3500 |
Max. operating pressure | bar | 0.6 |
Suitable for ponds up to | m³ | 20.0 |
Suitable for fish ponds | m³ | 10.0 |
Suitable for koi ponds | m³ | 5.0 |
Connection to | BioSmart 18000/36000, BioTec ScreenMatic² 40 - 60000 | |
Reference number | 56837 | |
EAN | 4010052568379 |
Voilà une semaine que je l’ai installé, je commence à revoir mes poissons… visibilité correcte d’une vingtaine de centimètres pour le moment, je pars d’une vraiment très verte malgré des produits pour l’éclaircir… je croise les doigts
Sur les conseils de foudebassin j'ai pris cet UV. Avec des prix très intéressants et toujours des bons conseils, foudebassin est maintenant mon seul fournisseur. L'uv est parfaitement adapté pour mon bassin.
Je viens de l'installer sur mon BIOTEC 10 il y a trois semaines. L'eau vient de d'évoluer super rapidement, eau claire ! Merci pour vos bons conseils. Je ne manquerai pas de recommander chez vous.
€149,00 away from free shipping!