Bitron Eco 120W - PL PRO UV-C device - Oase
Key Product Features
- Maximum efficiency thanks to the perfect combination of flow rate and irradiation intensity
- Less expense for lamps due to 50%...
Lire la suite >>
| Dimensions (LxWxH) | mm | 725x227x248 |
|---|---|---|
| Nominal voltage | 220 - 240V / 50/60Hz | |
| Energy consumption | W | 120 |
| Electric cable length | m | 5.00 |
| Net weight | kg | 7.75 |
| Warranty (+ Extended Warranty) | Year | 2+1 |
| UVC power | W | 120 |
| Temperature indicator | Digital | |
| Bypass | automatique | |
| UVC operating hours counter | 12000 h | |
| Function check | LEDs | |
| Number of entries | PCE | 1 |
| Inlet fittings | mm | 38 / 50 |
| Inlet fittings | 1 ½", 2" | |
| Number of outputs | PCE | 1 |
| Outlet fittings | mm | 38 / 50 |
| Outlet fittings | 1 ½", 2" | |
| Liters per hour min. | l/h | 10000 |
| Liters per hour max. | l/h | 50000 |
| Max. operating pressure | bar | 1 |
| Suitable for ponds up to | m³ | 120.0 |
| Suitable for fish ponds | m³ | 60.0 |
| Suitable for koi ponds | m³ | 30.0 |
| Connection to | BioTec 30, BioTec ScreenMatic² 90 - 140000, ProfiClear | |
| Reference number | 56769 | |
| EAN | 4010052567693 |
le bon combo pour mon étang de 60M³ !
€149,00 away from free shipping!



