Bitron Eco 180W - PL PRO UV-C device - Oase
Key Product Features
- Maximum efficiency thanks to the perfect combination of flow rate and irradiation intensity
- Less expense for lamps due to 50%...
Lire la suite >>
| Dimensions (LxWxH) | mm | 725x227x248 |
|---|---|---|
| Nominal voltage | 220 - 240V / 50/60Hz | |
| Energy consumption | W | 180 |
| Electric cable length | m | 5.00 |
| Net weight | kg | 8.25 |
| Warranty (+ Extended Warranty) | Year | 2+1 |
| UVC power | W | 180 |
| Temperature indicator | Digital | |
| Bypass | automatique | |
| UVC operating hours counter | 12000 h | |
| Function check | LEDs | |
| Number of entries | PCE | 1 |
| Inlet fittings | mm | 38 / 50 |
| Inlet fittings | 1 ½", 2" | |
| Number of outputs | PCE | 1 |
| Outlet fittings | mm | 38 / 50 |
| Outlet fittings | 1 ½", 2" | |
| Liters per hour min. | l/h | 10000 |
| Liters per hour max. | l/h | 50000 |
| Max. operating pressure | bar | 1 |
| Suitable for ponds up to | m³ | 180.0 |
| Suitable for fish ponds | m³ | 90.0 |
| Suitable for koi ponds | m³ | 45.0 |
| Connection to | BioTec 30, BioTec ScreenMatic² 140000, ProfiClear | |
| Reference number | 56405 | |
| EAN | 4010052564050 |
€149,00 away from free shipping!



