
Vitronic 11W - PL UV-C device - Oase
Original price
€109,95
-
Original price
€109,95
Original price
€109,95
€109,95
-
€109,95
Current price
€109,95
Key Product Features
- Clear pond water by UV radiation
- High efficiency against phytoplankton, bacteria and germs
- Works with virtually all common filters on the market
Product Features
- Elimination of phytoplankton (greenish water)
- Kills harmful bacteria and germs
- Optical function check of the UV bulb
- Quick release for bulb change and quartz glass cleaning
- Direct mounting on the BioSmart filter (Vitronic 18-36 W only)
- High quality finish in an impact resistant plastic case.
- Easy assembly thanks to complete connection material
- Supplied with quality UV bulb
- Safety against eye damage 100% VDE certified
- Suitable for ponds up to 10.0 m³
Main technical characteristics
Dimensions (LxWxH) | mm | 330x120x100 |
---|---|---|
Nominal voltage | 230V / 50Hz | |
Energy consumption | W | 14 |
Electric cable length | m | 3.00 |
Net weight | kg | 1.30 |
Guarantee | Year | 2 |
UVC power | W | 11 |
Temperature indicator | Nope | |
UVC operating hours counter | Nope | |
Function check | optical | |
Number of entries | PCE | 1 |
Inlet fittings | mm | 19 / 25 / 32 / 38 |
Inlet fittings | ¾", 1", 1 ¼", 1 ½" | |
Number of outputs | PCE | 1 |
Outlet fittings | mm | 19 / 25 / 32 / 38 |
Outlet fittings | ¾", 1", 1 ¼", 1 ½" | |
Liters per hour max. | l/h | 1700 |
Max. operating pressure | bar | 0.5 |
Suitable for ponds up to | m³ | 10.0 |
Suitable for fish ponds | m³ | 5.0 |
Suitable for koi ponds | m³ | 2.5 |
Reference number | 57370 | |
EAN | 4010052573700 |





Details
- Avis