
Vitronic 36W - PL UV-C device - Oase
Save 13%
Original price
€239,95
Original price
€239,95
-
Original price
€239,95
Original price
€239,95
Current price
€207,88
€207,88
-
€207,88
Current price
€207,88
- Elimination of phytoplankton (greenish water)
- Kills harmful bacteria and germs
- Quick release for bulb change and quartz glass cleaning
- Direct mounting on the BioSmart filter (Vitronic 18 & 36 W only)
- Easy assembly thanks to complete connection material
- Supplied with quality UV bulb
- Suitable for ponds up to 12 m³
Dimensions (LxWxH) | mm | 529x186x130 |
---|---|---|
Nominal voltage | 220 - 240V / 50/60Hz | |
Absorbed power | W | 36 |
Electric cable length | m | 5.00 |
Net weight | kg | 2.28 |
Guarantee | year | 2 |
Ultraviolet yield | W | 36 |
Thermometer | Nope | |
UV operating hours counter | Nope | |
Function check | optical | |
Number of entries | unity | 1 |
Connections, input | mm | 25 / 32 / 38 |
Connections, input | 1", 1 ¼", 1 ½" | |
Number of outputs | unity | 2 |
Outlet fittings | mm | 25 / 32 / 38 |
Outlet fittings | 1", 1 ¼", 1 ½" | |
Liters per hour max | l/h | 6000 |
Max working pressure | bar | 0.6 |
Suitable for ponds up to max. | m³ | 40.0 |
Suitable for ponds with fish | m³ | 20.0 |
Suitable for ponds with Koi carp | m³ | 10.0 |
Connection to | BioSmart 18000/36000, BioTec ScreenMatic² 40 - 60000 | |
Product reference | 56885 | |
EAN | 4010052568850 |
- Avis
Avis client
Basé sur 1 avis
Ecrire un avis