Bitron C 36W - PL UV-C device - Oase
Key Product Features
- Bypass system combined with high flow rates with optimized radiation duration
- Continuous self-cleaning thanks to the patented...
Lire la suite >>
| Dimensions (LxWxH) | mm | 600x180x198 |
|---|---|---|
| Nominal voltage | 220 - 240V / 50/60Hz | |
| Energy consumption | W | 36 |
| Electric cable length | m | 5.00 |
| Net weight | kg | 3.97 |
| Guarantee | Year | 2 |
| UVC power | W | 36 |
| Temperature indicator | Nope | |
| Bypass | manual | |
| UVC operating hours counter | Nope | |
| Function check | optical | |
| Number of entries | PCE | 1 |
| Inlet fittings | mm | 19 / 25 / 32 / 38 / 50 |
| Inlet fittings | ¾", 1", 1 ¼", 1 ½", 2" | |
| Number of outputs | PCE | 2 |
| Outlet fittings | mm | 25 / 32 / 38 |
| Outlet fittings | 1", 1 ¼", 1 ½" | |
| Liters per hour min. | l/h | 8000 |
| Liters per hour max. | l/h | 30000 |
| Max. operating pressure | bar | 0.5 |
| Suitable for ponds up to | m³ | 40.0 |
| Suitable for fish ponds | m³ | 20.0 |
| Suitable for koi ponds | m³ | 10.0 |
| Connection to | BioSmart 18000/36000, BioTec ScreenMatic² 40 - 60000 | |
| Reference number | 56799 | |
| EAN | 4010052567990 |
Envoi rapide, prix intéressants, réponses rapides aux questions posées. Très professionnel. Je recommande.
€149,00 away from free shipping!



