Vitronic 24W - PL UV-C device - Oase
Key Product Features
- Clear pond water by UV radiation
- Lire la suite >>
| Dimensions (LxWxH) | mm | 529x186x130 |
|---|---|---|
| Nominal voltage | 220 - 240V / 50/60Hz | |
| Energy consumption | W | 24 |
| Electric cable length | m | 5.00 |
| Net weight | kg | 2.25 |
| Guarantee | Year | 2 |
| UVC power | W | 24 |
| Temperature indicator | Nope | |
| UVC operating hours counter | Nope | |
| Function check | optical | |
| Number of entries | PCE | 1 |
| Inlet fittings | mm | 25 / 32 / 38 |
| Inlet fittings | 1", 1 ¼", 1 ½" | |
| Number of outputs | PCE | 2 |
| Outlet fittings | mm | 25 / 32 / 38 |
| Outlet fittings | 1", 1 ¼", 1 ½" | |
| Liters per hour max. | l/h | 4500 |
| Max. operating pressure | bar | 0.6 |
| Suitable for ponds up to | m³ | 25.0 |
| Suitable for fish ponds | m³ | 12.5 |
| Suitable for koi ponds | m³ | 6.5 |
| Connection to | BioSmart 18000/36000, BioTec ScreenMatic² 40 - 60000 | |
| Reference number | 56869 | |
| EAN | 4010052568690 |
4010052568690 (fits OASE filters). A question? Contact us directly via info@foudebassin.com or at 003210860354
La lampe a fait son job en deux jours pour 2 M3. Parfait !
€149,00 away from free shipping!



