ProfiClear Premium Compact-L Pumping - Very high quality all-in-one drum filter - Oase
Original price
€5.414,95
-
Original price
€5.414,95
Original price
€5.414,95
€5.414,95
-
€5.414,95
Current price
€5.414,95
High filtration power and a small footprint characterize this compact alternative for the "smallest" pools up to 140 m³. Possibility of filtration up to 60 µm. With Moving Bed system (turbulent mixing process) for optimized mixing and water purification. Available in pumped or gravity systems. Easily adjust all settings from the app thanks to the connection options to the Easy Garden Control (EGC) system.
- Compact drum filter as an inexpensive alternative for smaller ponds
- Small footprint and good integration capacity
- Suitable for ponds up to 120.0 m3
- Conveniently adjust all settings from the app thanks to the connection options to the Easy Garden Control (EGC) system. Retrofitting of existing installations possible via upgrade kit available separately
- Beneficial alternative for smaller ponds, especially if they are home to Koi
TECHNICAL DATA
Dimensions (LxWxH) | mm | 1334x891x815 |
---|---|---|
Nominal voltage | 230V / 50Hz | |
Energy consumption | W | 5 |
Cleaning consumption | W | 1050 |
Cable length | m | 5.00 + 1.00 |
Net weight | kg | 133.00 |
Warranty (+ Extended Warranty) | Year | 2+1 |
Biological filter surface | m2 | 57.3 |
Protected biological filter surface | m2 | 48.4 |
Control unit | Microcontroller | |
Temperature indicator | Digital | |
Separation of coarse impurities | µm | 60 |
Number of nozzles / rinsing flow | 4 x 2.5 l/min | |
Rinse pump | 6 bar | |
Automatic rinsing | Manual, Sensor, Time Lapse | |
Material | Thermoset fiberglass plastic/stainless steel | |
Number of entries | PCE | 2 |
Inlet fittings | mm | 50 |
Inlet fittings | 1 x 2" + Bitron | |
Number of outputs | PCE | 2 |
Outlet fittings | DN 110 | |
Dirt outlet connections | DN 75, DN 110 | |
Rinsing chute connection | DN 110 | |
Connection to | AquaOxy 2000, Bitron C 72 - 110 W, Bitron Eco 120 - 240 W | |
Liters per hour min. | l/h | 10000 |
Liters per hour max. | l/h | 20000 |
Installation height above water level | cm | 37.0 |
type of use | Pumping system | |
Others | Pre-installed ventilation 60l bio material Hel-X 13 |
- Avis