Bitron C 55W - PL UV-C device - Oase
Key Product Features
- Bypass system combined with high flow rates with optimized radiation duration
- Continuous self-cleaning thanks to the patented...
Lire la suite >>
| Dimensions (LxWxH) | mm | 600x180x198 |
|---|---|---|
| Nominal voltage | 220 - 240V / 50/60Hz | |
| Energy consumption | W | 55 |
| Electric cable length | m | 5.00 |
| Net weight | kg | 4.03 |
| Guarantee | Year | 2 |
| UVC power | W | 55 |
| Temperature indicator | Nope | |
| Bypass | manual | |
| UVC operating hours counter | Nope | |
| Function check | optical | |
| Number of entries | PCE | 1 |
| Inlet fittings | mm | 19 / 25 / 32 / 38 / 50 |
| Inlet fittings | ¾", 1", 1 ¼", 1 ½", 2" | |
| Number of outputs | PCE | 2 |
| Outlet fittings | mm | 25 / 32 / 38 |
| Outlet fittings | 1", 1 ¼", 1 ½" | |
| Liters per hour min. | l/h | 8000 |
| Liters per hour max. | l/h | 30000 |
| Max. operating pressure | bar | 0.5 |
| Suitable for ponds up to | m³ | 60.0 |
| Suitable for fish ponds | m³ | 30.0 |
| Suitable for koi ponds | m³ | 15.0 |
| Connection to | BioSmart 18000/36000, BioTec ScreenMatic² 40 - 60000 | |
| Reference number | 56823 | |
| EAN | 4010052568232 |
arrivé dans les temps très bien conditionné conforme à nos attentes très satisfait
Pas encore en fonction . Je dois encore vous commander une pompe de 20000lh
€149,00 away from free shipping!



