Pondovac 5 - Sludge vacuum cleaner for pond & swimming pool - Oase Living Water
This vacuum cleaner is excellent for vacuuming leaves, mud and large impurities from the bottom of your pond/swimming pool. In addition, it allows you to easily evacuate water even if your garden is on a slope thanks to its high discharge power.
FOUDEBASSIN also has all the spare parts and offers you a free extended warranty when ordering from the e-shop.
Foudebassin is a company that has known OASE products since 1996. We have 99% of spare parts in stock. A problem with a product? We will find you a solution as quickly as possible because we have our own OASE OFFICIAL repair workshops in Belgium.
💡 GET AN ADDITIONAL FREE 1 YEAR WARRANTY BY ORDERING DIRECTLY FROM US.
With a suction power of 8,000 l per hour, it provides significant assistance in cleaning garden ponds, swimming pools and swimming ponds. It can also be used as a domestic wet vacuum cleaner. The integrated drain pump allows it to be used flexibly to also extract dirty water via level fluctuations, while larger particles such as stones or leaves are easily retained in a filter bag that can be emptied very easily using a zipper. The suction power can be easily adjusted during work using the manual regulator.
- Full power without interruption, thanks to the separate suction and pumping function
- Maximum suction depth 2.5 m
- Ideal for cleaning swimming pools and bathing ponds as well
- Continuous vacuuming thanks to the integrated drain pump
- Flexibility of use - Muddy water can be discharged wherever you want
- Pumps back muddy water even with height differences
- Maximum suction height of 2.5 m thanks to a powerful 1700 W motor with optimized fin geometry
- Can be used for cleaning garden ponds, swimming pools, including swimming pools, and as a wet vacuum cleaner for the home.
- Transparent suction tube to control flow rate
- Easy to maneuver thanks to casters and an adjustable handle
- Better ground clearance and quiet ride
- Manual regulation of suction power
- Drain hose with C connection on both sides
- Included in delivery: 4 robust aluminium tubes, special nozzle for thread algae, widened universal nozzle, flat nozzle, water suction brush, brush nozzle, collection bag for retaining particles, 5 m suction hose and 2.5 m discharge hose
TECHNICAL DATA
Dimensions (L x W x H) | mm | 436 x 425 x 716 |
---|---|---|
Nominal voltage | 230 V / 50 Hz | |
Energy consumption | W | 1700 |
Pump power consumption | W | 900 |
Length of electric cable | m | 7.50 |
Net weight | kg | 24.30 |
Warranty (+ Warranty extension) | Years | 2 + 1 |
Maximum suction height | m | 2.50 |
Liters per hour max. | l/h | 8000 |
Suction hose length | m | 5.00 |
Length of drain pipe | m | 10.00 |
Operation with floating pipe | 38 mm |
Dimensions (L x W x H) | mm | 436 x 425 x 716 |
---|---|---|
Nominal voltage | 230 V / 50 Hz | |
Energy consumption | W | 1700 |
Pump power consumption | W | 900 |
Length of electric cable | m | 7.50 |
Net weight | kg | 24.30 |
Warranty (+ Warranty extension) | Years | 2 + 1 |
Maximum suction height | m | 2.50 |
Liters per hour max. | l/h | 8000 |
Suction hose length | m | 5.00 |
Length of drain pipe | m | 10.00 |
Operation with floating pipe | 38 mm |
SPARE PARTS / REPLACEMENT PARTS PONDOVAC 5
Pos. | Product | SKU | Quantity |
---|---|---|---|
1 | PondoV.3/4/5 adjustable handle | 44024 | 1 |
2 | PondoVac 5 Motor Head | 44014 | 1 |
3 | PondoVac Classic Replacement Foam / 5 | 44004 | 1 |
4 | PondoVac Classic Replacement Plate / 5 | 44001 | 1 |
5 | Debris bag with velcro | 44020 | 1 |
6 | PondoVac 5 Lid | 44011 | 1 |
7 | PondoVac 3 / 4 / 5 Clamp | 44026 | 1 |
8 | PondoVac 5 Tank Seal | 44018 | 1 |
9 | Pondovac 5 Extension Hose | 43487 | 1 |
10 | PondoVac 3/4/5 hose inlet connector | 44029 | 1 |
11 | PondoVac 5 Entry | 44013 | 1 |
12 | PondoVac Clear Suction Hose | 44003 | 1 |
13 | PondoVac aluminum suction hose | 44028 | 1 |
14 | PondoVac 3/4 Debris Bag | 44005 | 1 |
15 | PondoVac 125mm Universal Tip | 44027 | 1 |
16 | PondoVac Surface Brush | 44025 | 1 |
17 | PondoVac Tip Set | 44030 | 1 |
18 | PondoVac 5 pump | 44021 | 1 |
19 | PondoVac 5 pump support | 44015 | 1 |
20 | PondoVac 5 Low Tank | 44012 | 1 |
21 | PondoVac 5 C-Connector | 44016 | 1 |
22 | PondoVac 5 C-Connector | 44168 | 1 |
23 | PondoVac 5 wheel bolt | 44023 | 1 |
24 | PondoVac 5 Wheel | 44022 | 1 |
25 | PondoVac 5 Base | 44019 | 1 |
26 | PondoVac 5 Valve | 44017 | 1 |
27 | AquaMax Pro rubber insert | 17232 | 1 |
28 | EC1 Attachment | 16978 | 1 |
- Avis