
Vitronic 18W - PL UV-C device - Oase
by Heissner
Sold out
Original price
€89,95
Original price
€89,95
-
Original price
€89,95
Original price
€89,95
Current price
€67,46
€67,46
-
€67,46
Current price
€67,46
Key Product Features
- Clear pond water by UV radiation
- High efficiency against phytoplankton, bacteria and germs
- Works with virtually all common filters on the market
Product Features
- Elimination of phytoplankton (greenish water)
- Kills harmful bacteria and germs
- Optical function check of the UV lamp
- Quick release for bulb change and quartz glass cleaning
- Direct mounting on the BioSmart filter (Vitronic 18-36 W only)
- High quality finish in an impact resistant plastic case.
- Easy assembly thanks to complete connection material
- Supplied with quality UV bulb
- Safety against eye damage 100% VDE certified
- Suitable for ponds up to 20.0 m³
Main technical characteristics
Dimensions (LxWxH) | mm | 529x186x130 |
---|---|---|
Nominal voltage | 220 - 240V / 50/60Hz | |
Energy consumption | W | 18 |
Electric cable length | m | 5.00 |
Net weight | kg | 2.12 |
Guarantee | Year | 2 |
UVC power | W | 18 |
Temperature indicator | Nope | |
UVC operating hours counter | Nope | |
Function check | optical | |
Number of entries | PCE | 1 |
Inlet fittings | mm | 25 / 32 / 38 |
Inlet fittings | 1", 1 ¼", 1 ½" | |
Number of outputs | PCE | 2 |
Outlet fittings | mm | 25 / 32 / 38 |
Outlet fittings | 1", 1 ¼", 1 ½" | |
Liters per hour max. | l/h | 3500 |
Max. operating pressure | bar | 0.6 |
Suitable for ponds up to | m³ | 20.0 |
Suitable for fish ponds | m³ | 10.0 |
Suitable for koi ponds | m³ | 5.0 |
Connection to | BioSmart 18000/36000, BioTec ScreenMatic² 40 - 60000 | |
Reference number | 56837 | |
EAN | 4010052568379 |





Details
- Avis
Avis client
Basé sur 1 avis
Ecrire un avis